Box Size : 480×280×750mm
Weight : 22kg
S-100 | Product Image | |
---|---|---|
Tracking Axis | Dual-axis ( horizontal and Vertical ) |
![]() |
Tracker | Argus tracker | |
Material | Aluminum | |
Net weight without modules | 4 kg ( including two DC motors ) | |
Max carry weight | 15 kg | |
Dimension | 33cm × 12cm × 31.5cm | |
Max module surface | 1m2 | |
Max power | 100W ( 25W PV panel × 4 ) | |
Vertical angle | -85°to 0° ( assume horizontal is 0°) | |
Horizontal angle | 0°to 270° | |
Voltage / Power of motors | DC 12V/5W × 2 | |
Tracking velocity | 0.5 RPM | |
Wing protection | Max 75 mil/hr (120 km/hr ) |
M-500 | Product Image | |
---|---|---|
Tracking Axis | Dual-axis ( horizontal and Vertical ) |
![]() |
Tracker | Argus tracker | |
Material | Aluminum | |
Net weight without modules | 10 kg ( including two DC motors ) | |
Max carry weight | 60 kg | |
Dimension | 40.5cm × 14.5cm × 45cm | |
Max module surface | 4m2 | |
Max power | 500W ( 250W PV panel × 2 ) | |
Vertical angle | -85°to 0° ( assume horizontal is 0°) | |
Horizontal angle | 0°to 360° | |
Voltage / Power of motors | DC 12V/10W × 2 | |
Tracking velocity | 0.5 RPM | |
Wing protection | Max 75 mil/hr (120 km/hr ) |
SOLAR TRACKER | Product Image | |
---|---|---|
Tracker Technology | Argus Mark II |
![]() |
Technology | Dynamical max power tracking | |
Dimension | 120mm × 63mm × 32mm | |
Working temperature | From -40℃ to +85℃ | |
Input voltage | 12V~60V directly from PV Panel or 12V DC battery | |
Output voltage | 12V | |
Output current | (Max) 3A | |
Power consumption | < 1W |